100% of the hardware is yours. No hypervisor overhead, no neighbours — just raw performance for your most demanding workloads.
All servers are deployed in our Tier III+ datacenter facility with redundant power, cooling, and 10 Gbps uplinks.
| Model | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| EPYC Entry | AMD EPYC 7313 (16C/32T) | 64 GB DDR4 ECC | 2× 960 GB NVMe | 20 TB / 10 Gbps | $149/mo |
| EPYC Pro | AMD EPYC 7443 (24C/48T) | 128 GB DDR4 ECC | 4× 1.92 TB NVMe | 40 TB / 10 Gbps | $249/mo |
| EPYC Max | AMD EPYC 9374F (32C/64T) | 256 GB DDR5 ECC | 4× 3.84 TB NVMe RAID 10 | Unlimited | $449/mo |
| EPYC Ultra | Dual AMD EPYC 9554 (64C×2) | 1 TB DDR5 ECC | 8× 3.84 TB NVMe | Unlimited | Contact us |
| Model | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| Xeon Entry | Intel Xeon Silver 4314 (16C/32T) | 64 GB DDR4 ECC | 2× 960 GB NVMe | 20 TB / 10 Gbps | $139/mo |
| Xeon Pro | Intel Xeon Gold 6338 (32C/64T) | 256 GB DDR4 ECC | 4× 1.92 TB NVMe | 40 TB / 10 Gbps | $289/mo |
| Xeon Max | Dual Intel Xeon Gold 6348 (28C×2) | 512 GB DDR4 ECC | 6× 3.84 TB NVMe | Unlimited | Contact us |
All prices in USD. Custom hardware configurations available. Contact info@forwardviewsolutions.com for enterprise quotes.
Every dedicated server ships with IPMI / iLO out-of-band management, giving you console access even when the OS is unresponsive. Our remote hands team is available 24/7 for physical interventions.
Bring your existing servers and rack them in our Tier III+ facility. Benefit from our redundant power feeds, carrier-neutral network connectivity, and 24/7 physical security.